top of page

Logistics Drones
Delivery Drones for All Requirements

Cargo Max 5K LR
Specifications
Power | Lithium Ion Solid State |
Propulsion | BLDC |
Operational Ceiling | 2000m AMSL |
Operating Speed | 12m/s |
Range (max - min) | 37Km - 27Km |
Endurance (max - min) | 57 min - 43 min |
Payload (max) | 4Kg |
Max All Up Weight | 19Kg |
Dimensions | 1704mm |
Cargo Max 40K CX
Specifications
Power | Lithium Ion Solid State |
Propulsion | BLDC |
Operational Ceiling | 3500m AMSL |
Operating Speed | 12m/s |
Range (max - min) | 30km - 5km |
Endurance (max - min) | 47min - 12min |
Payload (max) | 5Kg - 30Kg |
Max All Up Weight | 68Kg |
Dimensions | 1800mm |


Cargo EMax MA 5K
Specifications
Power | Lithium Ion Solid State |
Propulsion | BLDC |
Operational Ceiling | 2500m AMSL |
Operating Speed | 12m/s |
Range (max - min) | 26km - 8Km |
Endurance (max - min) | 42 mins - 16 Mins |
Payload (max) | 7Kg |
Max All Up Weight | 28Kg |
Dimensions | 1650mm |
Cargo EMax MA 3K
Specifications
Power | Lithium Ion Solid State |
Propulsion | BLDC |
Operational Ceiling | 2500m AMSL |
Operating Speed | 12m/s |
Range (max - min) | 26km - 8Km |
Endurance (max - min) | 42 mins - 16 Mins |
Payload (max) | 7Kg |
Max All Up Weight | 28Kg |
Dimensions | 1650mm |


Cargo Max SMA 30K
Specifications
Dimensions | 2860mm |
Max All Up Weight | 115Kg |
Payload (max) | 10Kg - 45Kg |
Endurance (max - min) | 42mins - 15mins |
Range (max - min) | 26Km - 7Km |
Operating Speed | 12m/s |
Operational Ceiling | 4000m AMSL |
Propulsion | BLDC |
Power | Lithium Ion Solid State |
bottom of page